Leading Manufacturer of balsam oil ., natural camphor oil, citronella java oil, lavender oil, cade oil rectified and bay leaf oil from Ghaziabad.
₹ 3000 / Kilogram Get Latest Price
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Usage/Application | Pharma |
| Form | Powder |
| Plant Part Used/Extracted From | Wood/Trunk |
| Manufacturer | Yes |
| Shelf Life | 24 Months |
| Botanical Name | Tolu Balsam |
| Grade | Pharma |
| Color | Brown |
Minimum order quantity: 1 Kilogram
Our company is widely appreciated in offering Balsam Oil to the clients. Copaiba Balsam Oil is a stimulant oleoresin obtained from the trunk of several pinnate-leaved South American leguminous trees. Offered range is processed by Copaiba that is used in making varnishes and lacquers and under the supervision of adroit professionals by making use of latest technology. This product is tested by the quality controllers on various parameters before the delivery to the clients end. Offered range is widely used by the esteemed clients for various types of uses.
Features:
₹ 450 / Kg Get Latest Price
| Packaging Size | 25kg |
| Usage/Application | Cosmetics |
| Extraction Method | Cold Press |
| Form | Liquid |
| Packaging Type | Container |
| Purity | 100% Pure |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 1450 / Kg Get Latest Price
| Packaging Type | Drum |
| Form | Liquid |
| Plant Part Used/Extracted From | Leaves |
| Extraction Method | Steam Distillation |
| Color | Yellow |
| Botanical Name | Cymbopogon Winterianus Jowitt |
| Brand | VINAM ORGANICS |
| Country of Origin | Made in India |
| Packaging Size | 1 Kg, 5 Kgs, 10 Kgs, 30 Kgs, & 180 Kgs |
₹ 1850 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Purity | 100% Pure |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Form | Oil |
| Packaging Type | Can |
| Organic | Yes |
| Plant Part Used/Extracted From | Flower Petals |
Minimum order quantity: 5 Kg
₹ 4500 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Extracted From | Leaves |
| Usage/Application | Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| Pack Size | 1 kg, 5 kg, 10 kg, 30 kg, & 180 Kg |
| Pack Type | HDPE |
| Brand | Kanta |
| Product | Cade oil Rectified |
| Lot No. | 42110-2009 |
| Botanical Source | JUNIPERUS OXYCEDRUS |
| CAS No. | 10/3/8013 |
| H-NO. | 3301.29 |
| Appearance | Viscous Liquid |
| Colour | Dark Red Brown colour |
| Odour | Strong Empyreumatic Tar-like odour & Warm Bitter taste |
| Specific Gravity At 25°C | 0.9500 To 0.9610 (0.9550) |
| Refractive Index At 20°C | 1.5100 To 1.5200 (1.5150) |
| Optical Rotation | -4 To +4° ( +2) |
| Solubility | Solubility in 5 Vol of 95% Alcohol & more |
₹ 2500 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Usage/Application | Food |
| Extracted From | Leaves |
| Extraction Method | Steam Distillation |
| Color | Pale Yellow |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| Pack Size | 1 kg, 5 Kgs, 10 Kgs, 25 Kgs, 180 Kgs |
| Pack Type | HDPE |
| Brand | Kanta |
| Product | Bay Leaf Oil | |
| Lot No | As Mentioned On Label | |
| Colour | Clear Yellow to Brown colour (Oily Liquid) | |
| Odour | Spicy, Pungent, Hot and recalling Eugenol like odour | |
| CAS No. | 8006-78-8 | |
| Range | - | Results |
| Specific Gravity | 0.950 – 0.990 | 0.98 |
| Refractive Index | 1.5070 – 1.5170 | 1.512 |
| Optical Rotation | 0º To -3º | -2 |
₹ 3000 / Kg Get Latest Price
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Ingredient | Cananga Flower |
| Usage/Application | Aroma Incense |
| Raw Material | Leaves |
| Packaging Size | 25 Kg |
| Form | Oil |
| Packaging Type | Can |
| Plant Part Used/Extracted From | Flower Petals |
| Color | Pale Yellow |
Minimum order quantity: 5 Kg
Specification : Cananga Oil, Grade : Natural/Pure, Origin : Indian.
Our company has set benchmark in offering Cananga Oil Java to the clients. Cananga Oil Java is clear with a yellowish hue and medium consistency. Offered range has various chemical components, like geranyl acetate, p-cresyl methyl ether, linalool, benzyl acetate, methyl benzoate, caryophyllene, benzyl benzoate, and sesquiterpenes. This product is one of the popular and widely used essential oils in aromatherapy and has a soothing and calming effect. This product is processed under the guidance of adroit professionals by using quality material and latest technology in accordance with quality norms.
Features :
₹ 2650 / Kg Get Latest Price
| Packaging Size | 30 kg |
| Packaging Type | Drum |
| Form | Liquid |
| Plant Part Used/Extracted From | Leaves |
| Country of Origin | Made in India |
| Usage/Application | Cosmetic, Food & Pharma |
100% Pure & Natural Basil Oil (Ocimum Basilicum)
₹ 5000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Usage/Application | Fragrance |
| Grade Standard | Natural |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Flower Petals |
| Shelf Life | 24 Months |
| Manufacturer | YES |
| Organic | Yes |
Minimum order quantity: 1 Kg
| Batch Quantity | 150kg |
| Batch No. | Dx- 080629 |
| Linalyl Acetate percentage | 47 to 62 |
| Linalool percentage |
12 to 26 |
₹ 5000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Botanical Name | Cymbopogon Martini |
| Usage/Application | Fragrance |
| Grade Standard | Natural |
| Plant Part Used/Extracted From | Flower Petals |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| Appearance | Fluid liquid |
| Colour | Pale Yellow or Pale Olive colour |
| Odour | The odor is Sweet Herbaceous, Tenacious, Soft & somewhat reminiscent of Ambra in its bitter sweet undertone. |
| Botanical Source | Salvia Sclarea |
| CAS No. | 8016-63-5 |
| FEMA No. | 2321 |
| Specific Gravity | 0.886 – 0.929 |
| Refractive Index | 1.4580 – 1.4730 |
| Optical Rotation | -6° To -20° |
| Main Constituents | Linalool, Linalyl Acetate & Alpha & Beta Pinene, Limonene, Cineol etc. |
| Solubility | Soluble in Alcohol and other Organic solvents & in soluble in water. perfumery Compound, Flavoring, and Aromatherapy etc. |
₹ 2850 / Kg Get Latest Price
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Packaging Size | 25 Kg |
| Form | Oil |
| Packaging Type | Can |
| Plant Part Used/Extracted From | Flower Petals |
| Color | Clear to Greenish Colour |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 1850 / Kilogram Get Latest Price
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Usage/Application | Pharma |
| Packaging Size | 25 Kg |
| Form | Liquid |
| Packaging Type | Container |
| Plant Part Used/Extracted From | Bark |
| Shelf Life | 24 Months |
Minimum order quantity: 1 Kilogram
₹ 2250 / Kg Get Latest Price
| Packaging Type | HDPE CANES & DRUMS |
| Packaging size | 1/5/10/30/200 Kgs. |
| Plant Part | Leaves |
| Botanical Name | Cymbopogon Martini |
| Usage/Application | Fragrance & Pharma |
| Grade Standard | Natural |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
| Minimum Order Quantity | 1 Kilogram |
| Pack Size | 1,5 ,10, 25 & 180 Kgs |
| Pack Type | HDPE |
| Brand | Kanta |
Additional Information:
₹ 8500 / kilogram Get Latest Price
| Purity | 100% Pure |
| Packaging Type | Container |
| Form | Liquid |
| Plant Part Used/Extracted From | Root, Leaves |
| Usage/Application | Food, Pharma & Cosmetics Etc. |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Manufacturer | YES |
| Brand | VINAM ORGANICS |
| Country of Origin | Made in India |
Minimum order quantity: 1 kilogram
We have deep penetration in the food industry for providing wide range of Amyris Oil to our valuable clients. The skilled professionals extract and process raw material using hygienic and advanced machines. Many industries like cosmetic, perfume, fragrance, soap and more use offered oil to develop various kinds of products. Besides, we provide this oil at budget affordable price within the promised time frame.
Features:
Hygienic
Rich aroma
Safe packaging
Grade | Origin |
Natural |
|
₹ 1500 / Kilogram Get Latest Price
| Purity | 100% Pure |
| Ingredient | Bergamot |
| Family Name | Rutaceae |
| Odour | Sweet |
| Botanical Name | Citrus Bergamia |
| Usage/Application | Aromatherapy |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Manufacturer | Yes |
| Extraction Method | Steam Distillation |
Minimum order quantity: 1 Kilogram
| Pack Type | HDPE |
| Pack Size | 1 kg, 5 kg, 10 kg, 30 kg, & 180 Kg |
| Product | Bergamot Mint Oil |
| Lot No. | N – – N |
| Appearance | Fluid liquid |
| Colour | Pale Yellow Colour |
| Odour | The odour is extremely rich Sweet Fresh Clary Lavender Bergamot type odour, |
| FEMA NO. | N.A |
| CAS NO. | 68917-15-7 |
| Specific Gravity At 25°C | 0.892 |
| Refractive Index At 25°C | 1.456 |
| Acidity/Alkalinity | Neutral to Litmus |
| Assay by GLC | LINALOOL – 38% to 44%, LINALYL ACETATE – 38% to 44% |
| Solubility | Soluble in Alcohol and insoluble in water |
Amit Sharma (Director)
Vinam Organics Private Limited
Road No. 12, Site-IV, Industrial Area
Ghaziabad - 201010, Uttar Pradesh, India